Sunlux® EN

Sunlux®

Sunlux / Sunlux EN Sell sheet
Sunlux High Pressure Sodium Medium Base

Watts

Bulb

Base

Product Product ANSI Case Initial Mean Average Life

Color Temp.

CRI
     Code Description Code Qty. Lumens Lumens Hours

(K)

35 ED17 Clear Med 65712 LU35/MED S76 12 2250 2050 16000 1900 22
50 ED17 Clear Med 66006 LU50/MED S68 12 4000 3600 24000 1900 22
70 ED17 Clear Med 66202 LU70/MED S62 12 6300 5350 24000 1900 22
100 ED17 Clear Med 65222 LU100/MED S54 12 9500 8000 24000 2100 22
150 ED17 Clear Med 65467 LU150/MED S55 12 15800 13400 24000 2100 22
                       
 
Sunlux High Pressure Sodium Mogul Base

Watts

Bulb

Base

Product Product ANSI Case Initial Mean Average Life

Color Temp.

CRI
     Code Description Code Qty. Lumens Lumens Hours

(K)

50 ED23.5 Clear Mog 65863 LU50 S68 12 4000 3600 24000+ 1900 22
70 ED23.5 Clear Mog 66061 LU70 S62 12 6300 5500 24000+ 1900 22
100 ED23.5 Clear Mog 65088 LU100 S54 12 9500 8000 24000+ 1900 22
150 ED23.5 Clear Mog 65347 LU150/155 S55 12 16000 13800 24000+ 1900 22
250 ED18 Clear Mog 65576 LU250 S50 12 28000 26100 24000+ 1900 22
400 ED18 Clear Mog 65769 LU400 S51 12 50000 45000 24000+ 1900 22
 
 
Sunlux EN Environmentally Friendly (TCLP) High Pressure Sodium Mogul Base

Watts

Bulb

Base

Product Product ANSI Case Initial Mean Average Life

Color Temp.

CRI
     Code Description Code Qty. Lumens Lumens Hours

(K)

50 ED23.5 Clear Mog 65859 LU50/EN S68 12 4000 3600 24000+ 1900 22
70 ED23.5 Clear Mog 66055 LU70/EN S62 12 6300 5500 24000+ 1900 22
100 ED23.5 Clear Mog 65075 LU100/EN S54 12 9500 8000 24000+ 1900 22
150 ED23.5 Clear Mog 65320 LU150/55/EN S55 12 16000 13800 24000+ 1900 22
200 ED18 Clear Mog 65516 LU200/EN S66 12 22000 19800 24000+ 2100 22
250 ED18 Clear Mog 65565 LU250/EN S50 12 28000 26100 24000+ 1900 22
310 ED18 Clear Mog 65630 LU310/EN S67 12 37000 32300 24000+ 2100 22
400 ED18 Clear Mog 65761 LU400/EN S51 12 50000 45000 24000+ 1900 22
1000 E25 Clear Mog 66727 LU1000B/EN S52 6 140000 126000 24000+ 2100 25
 

--top--